Governing Board Members
SEDOL is governed through a two-tiered system – the Governing Board and the Executive Board. The Governing Board is composed of one board of education member from each member district selected by the respective board of education. It is the role of the Governing Board to establish policies to determine how member districts will cooperate to provide programs and services for students with disabilities as defined and mandated by the Illinois School Code. The Governing Board delegates to the Executive Board the authority necessary to manage particular operations of the district.
SEDOL Governing Board Members
|
||
| Kristin Heiny – Winthrop Harbor #1* | Heidi May – Gurnee #56 | Ann Welk – Round Lake #116 |
| Marcia White – Beach Park #3 | Paula Sterner – OakGrove #68 | Kari King-Duffy – Community HS #117 |
| Marge Taylor – Zion Elem. #6 | Chris Kennedy – Libertyville #70 | Carey McHugh – Wauconda #118 |
| Diane Campbell – Millburn #24 | Keith Gray – Rondout #72 | Vicky Kennedy – Mundelein HS #120 |
| Bruce Gottermeyer – Emmons #33 | Julie Weiler – Hawthorn #73* | John Anderson – Warren Twp HS #121 |
| Mindy Pudlo – Antioch #34 | Kathy Metke – Mundelein #75 | Paul LaRoche – Grant HS #124 |
| Ellen Ipsen – Grass Lake #6 | Brian Walker – Diamond Lake #76 | David Weisberg – Stevenson HS #125 |
| Scott Hanson – Gavin #37 | Sandy Bickley – Fremont #79 | Christina McCullough – Zion-Benton Twp HS #126 |
| Vivian Kueter – Big Hollow #38 | John Rouleau – Kildeer-Countryside #96 | Ann Dingman – Grayslake HS #127 |
| Joanne Osmond – Lake Villa #41 | Alan Rubenstein – Aptakisic-Tripp #102 | Karin Lundstedt – Community HS#128 |
| Sue Facklam – Comm. Cons. #46 | David Panitch – Lincolnshire-Prairie View #103 | Lanelle Collins – North Chicago #187 |
| Chris Schrantz – Woodland #50 | Jim Harms – Fox Lake #114 | |
*Dist. #73 Co-Delegate: Jayson Tran